Wednesday, February 1, 2012
| Preview |  |  |
| Title | Apple iPad 2 MC769LL/A Tablet (16GB, WiFi, Black) | Samsung Galaxy Tab (10.1-Inch, 16GB, Wi-Fi) |
| List Price | | $499.99 |
| Your Price | $419.99 | $448.00 |
| Amount Saved | | $51.99 (10%) |
| Shipping | | FREE with Super Saver Shipping |
| Shipping Weight | 1.3 pounds | 2.3 pounds |
| Manufacturer | Apple | Samsung |
| Model | MC769LL/A | GT-P7510MAYXAB |
| Product Dimensions | 7.7 x 9.9 x 1.8 inches ; 1.3 pounds | 0.3 x 6.9 x 10.1 inches ; 1.2 pounds |
| Features | # Apple iOS 4, Apple A5 1 GHz. # It has 16 GB integrated. # 9.7" IPS TFT , LED backlight and Multi-Touch. # 802.11 a/b/g/n, Bluetooth 2.1 EDR , 21.2 oz.
| # Android Honeycomb 3.1 # Dual Core Tegra 2 processor, 1GB RAM # Wi-FiTM, 802.11 a/b/g/n 2.4GHz, 5GHz # Memory Capacity: 16GB # Display: 10.1" WXGA (1280x800)
|
| Description | Apple iPad XX1LL/A Tablet (16GB, Wifi, Black) NEWEST MODEL | Samsung’s WiFi Galaxy Tab 10.1" |
| Customer Reviews | | |
| Photos |    Apple iPad 2 MC769LL/A Tablet |    Samsung Galaxy Tab |
| More Features | | |
Comparing by Watching Video
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Apple iPad 2 MC769LL/A Tablet Vs. Samsung Galaxy Tab". If you satisfied this comparison: "Apple iPad 2 MC769LL/A Tablet Vs. Samsung Galaxy Tab", you can copy or share it to your friends, but do not forget to put a link back to http://bnjnix.blogspot.com/2012/02/apple-ipad-2-mc769lla-tablet-vs-samsung_01.html.